Championship Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Tyler Chapman 67 70 137 -3  
  2 Matt Pullen 73 69 142 2  
  3 Murray Krambeer 70 78 148 8  
  3 Myron Parsley 76 72 148 8  
  3 Tim Hourigan 74 74 148 8  
  6 Tim Shillinglaw 72 77 149 9  
  6 Matt Carsey 71 78 149 9  
  8 Tyler DeJong 74 76 150 10  
  9 Rick Dusek 78 73 151 11  
  10 Matt Hansen 76 77 153 13  
  11 Al Dusek 77 77 154 14  
  11 Jim Dickerson 81 73 154 14  
  13 Dan Malleck 82 73 155 15  
  14 Scott Kremer 77 79 156 16  
  15 Scott Barnes 76 81 157 17  
  15 Jacob Matzner 75 83 158 18  
  15 Steve Tangdall 75 84 159 19  
  18 Ben Monson 84 81 165 25  
  19 Anthony Davis 82 86 165 25  
  20 Tony Milana 91 82 168 28  
       
  1st Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Gary Daake 76 77 153 13  
  1 Steddon Sikes 77 76 153 13  
  3 Mike Simmons 76 78 154 14  
  4 Erik Lemke 79 77 156 16  
  5 Dave Wilcynski 76 81 157 17  
  6 John Turek 81 79 160 20  
  7 Barry Redfern 79 82 161 21  
  8 Dennis Schmitz 78 84 162 22  
  9 Scott Layton 85 78 163 23  
  10 Mike Thomas 86 78 164 24  
  11 Andrew Erickson 82 83 165 25  
  11 Dusty Bradley 87 78 165 25  
  11 Michael Winquest 85 80 165 25  
  14 Buck Kraft 86 80 166 26  
  14 Dave Nielson 84 82 166 26  
  16 Alex Wachholtz 83 85 168 28  
  17 Val Madia 82 89 171 31  
  18 Dean Petricek 86 88 174 34  
  19 Kirk Kremer 91 84 175 35  
  19 Robert Miller 92 83 175 35  
  21 Howard Constable 93 86 179 39  
  22 Chris Odgaard 94 91 185 45  
  23 Eddie George 83 WD WD WD  
       
  2nd Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Brian Gleason 89 72 161 21  
  2 Tracy Day 79 83 162 22  
  3 Bob Coffin 86 79 165 25  
  3 Jonathon Baehr 85 80 165 25  
  5 Bob Overstreet 81 85 166 26  
  5 Don Colling 82 84 166 26  
  7 Terry York 80 87 167 27  
  7 Tony Chapman 82 85 167 27  
  9 Cornell Bonde 80 88 168 28  
  9 Greg Awtry 88 80 168 28  
  11 Joe Erwin 85 85 170 30  
  12 David Rasing 89 85 174 34  
  13 Jeff Stone 89 86 175 35  
  13 Roger Grant 89 86 175 35  
  13 Taylor Welch 90 85 175 35  
  16 Ed Larkin 85 91 176 36  
  17 Dennis Dermann 85 92 177 37  
  17 Gary Schoen 84 93 177 37  
  19 Jim Tangdall 89 89 178 38  
  19 Joel Nielson 93 85 178 38  
  21 Dave Hempel 84 96 180 40  
  22 Phil Johnson 97 84 181 41  
  23 Greg Lee 88 94 182 42  
  24 David Sjuts 99 85 184 44  
  25 Jim Jordan 92 94 186 46  
  26 Herb Hutcheson 96 94 190 50  
  27 Tom Darbro 87 104 191 51  
  28 Dave Beetley 81 WD WD WD  
  28 Tim Halpenny 98 WD WD WD  
       
  3rd Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Brian Durham 65 65 130 -10  
  2 Ron Winquest 71 63 134 -6  
  3 Glen Larson 68 68 136 -4  
  4 Jerry Chesnut 73 72 145 5  
  5 Brian Leggett 73 74 147 7  
  5 Jeff Erickson 78 69 147 7  
  7 Jim Welch 73 75 148 8  
  8 Chad Allison 75 75 150 10  
  9 Chris Drew 69 83 152 12  
  10 Tim Card 82 75 157 17  
  11 Jim Hubbell 88 83 171 31  
  12 Gene Malleck 87 85 172 32